KLICKA PÅ LÄNKEN TILL DANSEN FÖR ATT ÖPPNA STEGBESKRIVNINGEN
UTLÄRDA
DANSER |
VECKA |
Nivå 1 Grundkurs |
Nivå 1 Grundkurs |
Nivå 2 Fortsättning |
Nivå 3 Novice |
Nivå 4 Intermediate |
VECKA |
|
Söndag 18.00-19.30 | Onsdag 17.45-19.15 | Söndag 19.40-21.10 | Söndag 18.00-19.30 | Söndag 19.40-21.10 | |||
34 | Mamma Maria + Country Walkin | Mamma Maria + Country Walkin | Tush Push | Half Past Nothin' | His Only Need + MSG | 34 | |
35 | Ghost Train | Ghost Train | Bosa Nova | Magic Touch | 50 Ways | 35 | |
36 | Strait Talkin | Strait Talkin | I Saw Linda Yesterday | 36 | |||
37 | Never & Forever | Never & Forever | Wonderland waltz | Rubitin | Drive By (Daniel Wittaker) | 37 | |
38 | Repetition | Repetition | Repetition + 99% Angel + Pic A Bale (bonus) | Holding On To Yesterday | Oh My Days! | 38 | |
39 | Pop Da Booty | Pop Da Booty | Badda Boom Badda Bang | Cry To Me | Bright Lights (Darren & Raymond) | 39 | |
40 | Black Coffee | Black Coffee | Whole Again | All My People | Larger Than Life (Simon Ward) | 40 | |
41 | Ingen kurs 14/10 | First Cha | Ingen kurs 14/10 | Ingen kurs 14/10 | Ingen kurs 14/10 | 41 | |
42 | First Cha | Imelda´s Way | Driftaway Cha Cha | All I Need | How You Gonna | 42 | |
43 | Ingen kurs 28/10 | Repetition |
The Blarney Roses (easier options) |
The Blarney Roses (original steps) |
Ingen kurs 28/10 | 43 | |
45 | Imelda´s Way | Irish Stew | Ingen kurs 4/11 | Ingen kurs 4/11 | Windy City Waltz | 45 | |
46 | Repetition | Country 2 step | Repetition | Troublemaker (Vikki Morris) | Repetition | 46 | |
47 | Irish Stew | 6 8 12 | She Believes (Kate Sala) | Ain't Giving Up | 47 | ||
48 | Country 2 step | Kill The Spiders | Some Nights | Repetition | 48 | ||
Utlärda danser våren 2012
Utlärda danser hösten 2011
Utlärda danser våren 2011
Utlärda danser hösten 2010